<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Sitemeter is Stupid</title>
	<atom:link href="http://girlontheright.com/2008/10/21/sitemeter-is-stupid/feed/" rel="self" type="application/rss+xml" />
	<link>http://girlontheright.com/2008/10/21/sitemeter-is-stupid/</link>
	<description>For girls with pearls... Since 2004</description>
	<pubDate>Sun, 12 Feb 2012 23:59:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dinosaur</title>
		<link>http://girlontheright.com/2008/10/21/sitemeter-is-stupid/comment-page-1/#comment-3137</link>
		<dc:creator>dinosaur</dc:creator>
		<pubDate>Sun, 26 Oct 2008 23:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://girlontheright.com/2008/10/21/sitemeter-is-stupid/#comment-3137</guid>
		<description>3,000,000

Cool, yet again I have hit envy....

;)</description>
		<content:encoded><![CDATA[<p>3,000,000</p>
<p>Cool, yet again I have hit envy&#8230;.</p>
<p> <img src='http://girlontheright.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Teach</title>
		<link>http://girlontheright.com/2008/10/21/sitemeter-is-stupid/comment-page-1/#comment-3112</link>
		<dc:creator>William Teach</dc:creator>
		<pubDate>Fri, 24 Oct 2008 22:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://girlontheright.com/2008/10/21/sitemeter-is-stupid/#comment-3112</guid>
		<description>Sitemeter has always been rather conservative. It is interesting looking at the difference between it, Go Stats, and several different internal metrics. Sitemeter always seems to be about 300-500 less per day then other meters</description>
		<content:encoded><![CDATA[<p>Sitemeter has always been rather conservative. It is interesting looking at the difference between it, Go Stats, and several different internal metrics. Sitemeter always seems to be about 300-500 less per day then other meters</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Al</title>
		<link>http://girlontheright.com/2008/10/21/sitemeter-is-stupid/comment-page-1/#comment-3081</link>
		<dc:creator>Big Al</dc:creator>
		<pubDate>Tue, 21 Oct 2008 13:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://girlontheright.com/2008/10/21/sitemeter-is-stupid/#comment-3081</guid>
		<description>Well, what can I say... I like your site. I like your views. The rest ain't bad either...</description>
		<content:encoded><![CDATA[<p>Well, what can I say&#8230; I like your site. I like your views. The rest ain&#8217;t bad either&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

