<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Paging Al Gore</title>
	<atom:link href="http://girlontheright.com/2008/11/11/paging-al-gore/feed/" rel="self" type="application/rss+xml" />
	<link>http://girlontheright.com/2008/11/11/paging-al-gore/</link>
	<description>For girls with pearls... Since 2004</description>
	<pubDate>Sun, 12 Feb 2012 22:40:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jim R</title>
		<link>http://girlontheright.com/2008/11/11/paging-al-gore/comment-page-1/#comment-3365</link>
		<dc:creator>Jim R</dc:creator>
		<pubDate>Fri, 14 Nov 2008 02:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://girlontheright.com/2008/11/11/paging-al-gore/#comment-3365</guid>
		<description>"Man has effected the environment and is changing it."

This is the sort of settled science arrogance that actually turns off those you want to convince Phil. Man's effect on the current warming trend is one theory of several. You have chosen the 'Man' theory to believe in.

That does not make it so, though you 'may' be right.</description>
		<content:encoded><![CDATA[<p>&#8220;Man has effected the environment and is changing it.&#8221;</p>
<p>This is the sort of settled science arrogance that actually turns off those you want to convince Phil. Man&#8217;s effect on the current warming trend is one theory of several. You have chosen the &#8216;Man&#8217; theory to believe in.</p>
<p>That does not make it so, though you &#8216;may&#8217; be right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://girlontheright.com/2008/11/11/paging-al-gore/comment-page-1/#comment-3342</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Wed, 12 Nov 2008 19:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://girlontheright.com/2008/11/11/paging-al-gore/#comment-3342</guid>
		<description>Actually if anything record snow falls are a indicator of global change.  Increased precipitation across the boards is basically what global warming advocates have been calling for.  Conservatives need to stop denying global warming, or global climate change (whatever you want to call it).  Man has effected the environment and is changing it.  The political questions have moved well beyond whether or not it is occurring and are now of what we should do about it.  I feel that most conservatives would probably agree with Bjorn Lomborg.</description>
		<content:encoded><![CDATA[<p>Actually if anything record snow falls are a indicator of global change.  Increased precipitation across the boards is basically what global warming advocates have been calling for.  Conservatives need to stop denying global warming, or global climate change (whatever you want to call it).  Man has effected the environment and is changing it.  The political questions have moved well beyond whether or not it is occurring and are now of what we should do about it.  I feel that most conservatives would probably agree with Bjorn Lomborg.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: balbulican</title>
		<link>http://girlontheright.com/2008/11/11/paging-al-gore/comment-page-1/#comment-3331</link>
		<dc:creator>balbulican</dc:creator>
		<pubDate>Wed, 12 Nov 2008 03:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://girlontheright.com/2008/11/11/paging-al-gore/#comment-3331</guid>
		<description>Not that reality enters into this discussion, but high levels of snowfall are not an indicator of either warming or cooling over the course of a single year. In fact, prolonged warming can lead to heavier average snowfall; in extreme cold the humidity is low.</description>
		<content:encoded><![CDATA[<p>Not that reality enters into this discussion, but high levels of snowfall are not an indicator of either warming or cooling over the course of a single year. In fact, prolonged warming can lead to heavier average snowfall; in extreme cold the humidity is low.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

